2014/2015 Public Meeting Minutes ( ‘ – ‘ indicates no meeting ) |
|||
Finance Committee | Policy Committee | Committee of the Whole |
Regular Board Meeting |
– | – | – | Jul 16 |
– | – | – | Aug 27 |
– | Sep 10 | – | Sep 10 |
Sep 24 | – | – | Sep 24 |
– | – | – | Oct 8 |
– | – | – | Oct 22 |
Nov 12 | Nov 12 | Nov 12 | Nov 12 |
– | – | – | Nov 26 |
Dec 10 | – | – | Dec 10 |
– | Jan 14 | Jan 14 | Jan 14 |
– | – | – | Feb 4 |
Feb 11 | – | Feb 11 | Feb 11 |
– | – | – | Feb 25 |
– | – | Mar 11 | Mar 11 |
Apr 15 | – | Apr 15 | Apr 15 |
May 13 | May 13 | – | May 13 |
Jun 10 | Jun 10 | Jun 10 | Jun 10 |
Navigate to:
2018 Trustee Elections
Search:
SD48 (Sea to Sky 48) Twitter
My TweetsPage Views
- 1,361,082 hits